
Scopri le tariffe
internazionali VoIP
internazionali VoIP
Home \ Tariffe Internazionali Voip
| Afghanistan | € 0,2520 | |
| Afghanistan Mobile | € 0,3080 | |
| Afghanistan Mobile AT | € 0,3080 | |
| Afghanistan Mobile AWCC | € 0,3080 | |
| Afghanistan Mobile Etisalat | € 0,3080 | |
| Afghanistan Mobile MTN | € 0,3080 | |
| Afghanistan Mobile Roshan | € 0,3080 | |
| Albania | € 0,1932 | |
| Albania Albtelekom | € 0,1932 | |
| Albania Alternativ | € 0,1960 | |
| Albania Alternativ Nisatel exclusive | € 0,1932 | |
| Albania Alternativ Other | € 0,1932 | |
| Albania AMC | € 0,1960 | |
| Albania Mobile | € 0,4900 | |
| Albania Mobile AMC | € 0,4900 | |
| Albania Mobile Eagle | € 0,4900 | |
| Albania Mobile Vodafone | € 0,4900 | |
| Albania OLO | € 0,2240 | |
| Albania Tirana | € 0,1932 | |
| Albania Tirana Region | € 0,1932 | |
| Albania Vlore | € 0,1932 | |
| Algeria | € 0,1400 | |
| Algeria Algiers | € 0,1400 | |
| Algeria CAT | € 0,1400 | |
| Algeria Mobile | € 0,5600 | |
| Algeria Mobile Mobilis | € 0,5600 | |
| Algeria Mobile Ooredoo | € 0,7000 | |
| Algeria Mobile Orascom | € 0,7000 | |
| American Samoa | € 0,0910 | |
| American Samoa Mobile | € 0,0910 | |
| American Samoa Mobile NULL | € 3,5860 | |
| American Samoa NULL | € 3,5860 | |
| Andorra | € 0,0630 | |
| Andorra Mobile | € 0,1960 | |
| Angola | € 0,1960 | |
| Angola Mobile | € 0,2240 | |
| Angola Mobile Movicel | € 0,2240 | |
| Angola Mobile Unitel | € 0,2240 | |
| Anguilla | € 0,2800 | |
| Anguilla Mobile | € 0,2800 | |
| Antarctica | € 2,1000 | |
| Antigua | € 0,3500 | |
| Antigua Mobile | € 0,3500 | |
| Argentina | € 0,0420 | |
| Argentina Buenos Aires | € 0,0168 | |
| Argentina Cordoba | € 0,0336 | |
| Argentina La Plata | € 0,0336 | |
| Argentina Mar Del Plata | € 0,0336 | |
| Argentina Mendoza | € 0,0336 | |
| Argentina Mobile | € 0,2660 | |
| Argentina Rosario | € 0,0336 | |
| Armenia | € 0,2618 | |
| Armenia Karabakh | € 0,2618 | |
| Armenia Mobile | € 0,2618 | |
| Armenia Mobile Armentel | € 0,2618 | |
| Armenia Mobile Karabakh | € 0,2618 | |
| Armenia Mobile Orange | € 0,2618 | |
| Armenia Mobile Vivacell | € 0,2618 | |
| Armenia Yerevan | € 0,2618 | |
| Aruba | € 0,2660 | |
| Aruba Mobile | € 0,2520 | |
| Ascension Island | € 2,0160 | |
| Australia | € 0,0280 | |
| Australia Adelaide | € 0,0280 | |
| Australia Canberra | € 0,0280 | |
| Australia Christmas island | € 0,0280 | |
| Australia Cocos Island | € 0,0280 | |
| Australia Melbourne | € 0,0280 | |
| Australia Mobile | € 0,2100 | |
| Australia Mobile Hutchinson | € 0,1330 | |
| Australia Mobile Optus | € 0,1330 | |
| Australia Mobile Satellite | € 0,7000 | |
| Australia Mobile Telstra | € 0,1330 | |
| Australia Mobile Vodafone | € 0,1330 | |
| Australia Perth | € 0,0350 | |
| Australia Special Services | € 0,0350 | |
| Australia Sydney | € 0,0280 | |
| Austria | € 0,0280 | |
| Austria Mobile | € 0,1330 | |
| Austria Mobile Connect One | € 0,1330 | |
| Austria Mobile Hutchinson 3G | € 0,1330 | |
| Austria Mobile Max TMobile | € 0,1330 | |
| Austria Mobile Mobilkom | € 0,1330 | |
| Austria Special Services | € 0,2730 | |
| Austria Vienna | € 0,0280 | |
| Azerbaijan | € 0,4032 | |
| Azerbaijan Baku | € 0,4032 | |
| Azerbaijan Mobile | € 0,4032 | |
| Azerbaijan Mobile Azercell | € 0,4032 | |
| Azerbaijan Mobile Bakcell | € 0,4032 | |
| Bahamas | € 0,0910 | |
| Bahamas Mobile | € 0,1820 | |
| Bahrain | € 0,1680 | |
| Bahrain Mobile | € 0,1680 | |
| Bahrain Mobile Batelco | € 0,1680 | |
| Bahrain Mobile Mena | € 0,1680 | |
| Bahrain Mobile VIVA | € 0,1680 | |
| Bahrain Mobile Zain | € 0,1680 | |
| Bangladesh | € 0,1400 | |
| Bangladesh Chittagong | € 0,1400 | |
| Bangladesh Dhaka | € 0,1400 | |
| Bangladesh Mobile | € 0,1400 | |
| Bangladesh Mobile Aktel | € 0,1400 | |
| Bangladesh Mobile Banglalink | € 0,1400 | |
| Bangladesh Mobile Grameen | € 0,1120 | |
| Bangladesh Sylhet | € 0,1120 | |
| Barbados | € 0,3500 | |
| Barbados Mobile | € 0,3500 | |
| Belarus | € 0,4760 | |
| Belarus Minsk | € 0,4760 | |
| Belarus Mobile | € 0,4760 | |
| Belarus Mobile MDC | € 0,4760 | |
| Belarus Mobile MTS | € 0,4760 | |
| Belarus VAS | € 0,4760 | |
| Belgium | € 0,0252 | |
| Belgium Antwerp | € 0,0252 | |
| Belgium Brussels | € 0,0252 | |
| Belgium Gent | € 0,0252 | |
| Belgium Mobile | € 0,4200 | |
| Belgium Mobile Base | € 0,0350 | |
| Belgium Mobile Lycamobile | € 0,3766 | |
| Belgium Mobile Mobistar Orange | € 0,0350 | |
| Belgium Mobile Proximus | € 0,0490 | |
| Belgium Mobile Telenet | € 0,0490 | |
| Belgium Mobile Tismi | € 0,4200 | |
| Belgium Special Services | € 0,3766 | |
| Belize | € 0,2520 | |
| Belize Mobile | € 0,2520 | |
| Benin | € 0,3780 | |
| Benin Mobile | € 0,3780 | |
| Benin Mobile BBCom | € 0,3780 | |
| Benin Mobile Moov | € 0,3780 | |
| Benin Mobile MTN | € 0,3780 | |
| Bermuda | € 0,0910 | |
| Bhutan | € 0,1820 | |
| Bhutan Mobile | € 0,1820 | |
| Bolivia | € 0,2492 | |
| Bolivia Chochabamba | € 0,2492 | |
| Bolivia Chochabamba Rural | € 0,2492 | |
| Bolivia La Paz | € 0,2492 | |
| Bolivia Mobile | € 0,2100 | |
| Bolivia Mobile Entel | € 0,2100 | |
| Bolivia Mobile Nuevatel | € 0,2100 | |
| Bolivia Mobile Telecel | € 0,2100 | |
| Bolivia Rural | € 0,2492 | |
| Bolivia Santa Cruz | € 0,2492 | |
| Bosnia Herzegovina | € 0,1680 | |
| Bosnia Herzegovina Mobile | € 0,3850 | |
| Bosnia Herzegovina Mobile BH | € 0,3850 | |
| Bosnia Herzegovina Mobile Mostar | € 0,3850 | |
| Bosnia Herzegovina Mobile Srpske | € 0,3850 | |
| Bosnia Herzegovina Sarajevo | € 0,1680 | |
| Bosnia Herzegovina Special Services | € 0,2520 | |
| Botswana | € 0,1400 | |
| Botswana Mobile | € 0,2800 | |
| Botswana Mobile MTN | € 0,2800 | |
| Brazil | € 0,0280 | |
| Brazil Belo Horizonte | € 0,0280 | |
| Brazil Brasilia | € 0,0280 | |
| Brazil Metros | € 0,0280 | |
| Brazil Mobile | € 0,2660 | |
| Brazil Mobile Tim | € 0,2100 | |
| Brazil Porto Alegre | € 0,0280 | |
| Brazil Rio de janeiro | € 0,0280 | |
| Brazil Sao Paolo | € 0,0280 | |
| British Virgin Islands | € 0,2800 | |
| Brunei | € 0,1050 | |
| Brunei Mobile | € 0,1050 | |
| Bulgaria | € 0,0700 | |
| Bulgaria Mobile | € 0,0840 | |
| Bulgaria Mobile BTC Vivatel | € 0,0840 | |
| Bulgaria Mobile Globul | € 0,1680 | |
| Bulgaria Mobile Maxtel | € 0,1680 | |
| Bulgaria Mobile Mobikom | € 0,1680 | |
| Bulgaria Mobile Mobiltel | € 0,1680 | |
| Bulgaria Sofia | € 0,0700 | |
| Bulgaria Special Services | € 0,0700 | |
| Burkina Faso | € 0,4200 | |
| Burkina Faso Mobile Orange | € 0,4200 | |
| Burkina Faso Mobile Telecel | € 0,4200 | |
| Burkina Faso Mobile Telmob | € 0,4200 | |
| Burkina Faso Orange | € 0,4200 | |
| Burundi | € 0,6300 | |
| Burundi Mobile | € 0,6300 | |
| Burundi Mobile Africell | € 0,6300 | |
| Burundi Mobile Econet | € 0,6300 | |
| Burundi Mobile Hits | € 0,6300 | |
| Burundi Mobile Lacell | € 0,6300 | |
| Burundi Mobile Onatel | € 0,6300 | |
| Burundi Mobile UCOM | € 0,6300 | |
| Cambodia | € 0,1680 | |
| Cambodia Mobile | € 0,1680 | |
| Cambodia Mobile Cadcoms | € 0,1680 | |
| Cambodia Mobile CamGSM | € 0,1680 | |
| Cambodia Mobile Metfone | € 0,1680 | |
| Cambodia Mobile Smart | € 0,1680 | |
| Cameroon | € 0,1680 | |
| Cameroon Douala | € 0,1680 | |
| Cameroon Mobile | € 0,6300 | |
| Cameroon Mobile MTN | € 0,6300 | |
| Cameroon Mobile Orange | € 0,6300 | |
| Cameroon Special Services | € 0,8960 | |
| Cameroon Yaounde | € 0,2380 | |
| Canada | € 0,0240 | |
| Canada Alberta | € 0,0280 | |
| Canada Montreal | € 0,0280 | |
| Canada Northern Alberta | € 0,0280 | |
| Canada Northwest Territories | € 0,1680 | |
| Canada Ottawa | € 0,0280 | |
| Canada Quebec City | € 0,0280 | |
| Canada Suburban Montreal | € 0,0280 | |
| Canada Toronto | € 0,0280 | |
| Canada Vancouver | € 0,0280 | |
| Cape Verde Island | € 0,4200 | |
| Cape Verde Island Mobile | € 0,4200 | |
| Cape Verde Island Mobile Other | € 0,4200 | |
| Cape Verde Island Mobile Tplus | € 0,4200 | |
| Cayman Islands | € 0,4200 | |
| Cayman Islands Mobile | € 0,2520 | |
| Central African Republic | € 0,6300 | |
| Central African Republic Mobile | € 0,6300 | |
| Central African Republic Mobile Acell | € 0,6300 | |
| Central African Republic Mobile Nationlink | € 0,6300 | |
| Central African Republic Mobile Orange | € 0,6300 | |
| Central African Republic Mobile Telecel | € 0,6300 | |
| Central African Republic Special Services | € 0,9800 | |
| Chad | € 0,8400 | |
| Chad Mobile | € 0,8400 | |
| Chad Mobile Airtel | € 0,8400 | |
| Chad Mobile Milicom | € 0,8400 | |
| Chad Mobile Sotel | € 0,8400 | |
| Chad Mobile Tigo | € 1,2000 | |
| Chatham Island NULL | € 3,5860 | |
| Chile | € 0,8400 | |
| Chile Eastern Island | € 0,8400 | |
| Chile Mobile | € 0,1960 | |
| Chile Rural | € 0,8400 | |
| Chile Santiago | € 0,0280 | |
| Chile Special Services | € 0,8400 | |
| China | € 0,0294 | |
| China Beijing | € 0,0294 | |
| China Fuzhou | € 0,0294 | |
| China Guangzhou | € 0,0294 | |
| China Mobile | € 0,0350 | |
| China Shanghai | € 0,0350 | |
| China Shenzhen | € 0,0336 | |
| Colombia | € 0,0840 | |
| Colombia Barranquilla | € 0,0840 | |
| Colombia Bogota | € 0,0840 | |
| Colombia Cali | € 0,0840 | |
| Colombia Cartagena | € 0,0840 | |
| Colombia Medellin | € 0,0840 | |
| Colombia Mobile | € 0,1190 | |
| Colombia Mobile Comcel | € 0,0840 | |
| Colombia Mobile Movistar | € 0,0840 | |
| Colombia Mobile Ola | € 0,0840 | |
| Colombia Palmira | € 0,0840 | |
| Colombia Pereira | € 0,0840 | |
| Comoros Islands | € 0,3640 | |
| Comoros Islands Mobile | € 0,3640 | |
| Comoros Islands VAS | € 0,9660 | |
| Congo | € 0,6300 | |
| Congo Dem Rep | € 0,3500 | |
| Congo Dem Rep Mobile | € 0,6300 | |
| Congo Dem Rep Mobile Afritel | € 0,4200 | |
| Congo Dem Rep Mobile Airtel | € 0,4200 | |
| Congo Dem Rep Mobile MTN | € 0,4200 | |
| Congo Dem Rep Mobile Orange | € 0,4200 | |
| Congo Dem Rep Mobile Tigo | € 0,4200 | |
| Congo Dem Rep Mobile Vodacom | € 0,4200 | |
| Congo Dem Rep VAS | € 1,6800 | |
| Congo Mobile | € 0,6300 | |
| Congo Mobile Airtel | € 0,6300 | |
| Congo Mobile Azur | € 0,6300 | |
| Congo Mobile MTN | € 0,6300 | |
| Congo Mobile Warid | € 0,6300 | |
| Cook Islands | € 0,9800 | |
| Costa Rica | € 0,1050 | |
| Costa Rica Mobile | € 0,1050 | |
| Croatia | € 0,1680 | |
| Croatia Mobile | € 0,3850 | |
| Croatia Mobile Tele2 | € 0,3850 | |
| Croatia Mobile TMobile | € 0,3850 | |
| Croatia Mobile Vipnet | € 0,3850 | |
| Croatia Zagabria | € 0,1680 | |
| Cuba | € 0,9940 | |
| Cuba Guantanamo Bay | € 0,9940 | |
| Cuba Mobile | € 0,9940 | |
| Cyprus | € 0,0420 | |
| Cyprus Mobile | € 0,1400 | |
| Cyprus Mobile Lemontel | € 0,0840 | |
| Cyprus Mobile MTN | € 0,0840 | |
| Cyprus Mobile Primetel | € 0,0840 | |
| Cyprus Mobile Vodafone | € 0,0840 | |
| Cyprus OLO | € 0,0280 | |
| Cyprus Special Services | € 0,1400 | |
| Czech Republic | € 0,0350 | |
| Czech Republic Mobile | € 0,0840 | |
| Czech Republic Mobile O2 | € 0,0840 | |
| Czech Republic Mobile Tmobile | € 0,0840 | |
| Czech Republic Mobile Vodafone | € 0,0840 | |
| Czech Republic Prague | € 0,0280 | |
| Czech Republic Special Services | € 0,0840 | |
| Denmark | € 0,0168 | |
| Denmark Copenhagen | € 0,0210 | |
| Denmark Mobile | € 0,0560 | |
| Denmark Mobile HI3G | € 0,0560 | |
| Denmark Mobile Sonofon | € 0,0560 | |
| Denmark Mobile TDC | € 0,0560 | |
| Denmark Mobile Tele2 | € 0,0560 | |
| Denmark Mobile Telia | € 0,0560 | |
| Denmark Special Services | € 0,0840 | |
| Diego Garcia | € 2,5256 | |
| Djibouti | € 0,4340 | |
| Djibouti Mobile | € 0,4340 | |
| Dominica | € 0,2800 | |
| Dominica Mobile | € 0,2800 | |
| Dominica NULL | € 3,5860 | |
| Dominican Republic | € 0,0980 | |
| Dominican Republic Mobile | € 0,1400 | |
| Dominican Republic Mobile Orange | € 0,1400 | |
| Dominican Republic NULL | € 3,5860 | |
| East Timor | € 1,2880 | |
| Ecuador | € 0,1400 | |
| Ecuador Andinatel | € 0,1400 | |
| Ecuador Cuenca | € 0,1400 | |
| Ecuador Cuenca Region | € 0,1400 | |
| Ecuador Guayaquil | € 0,1400 | |
| Ecuador Mobile | € 0,2520 | |
| Ecuador Mobile Bellsouth | € 0,2520 | |
| Ecuador Mobile Porta | € 0,2520 | |
| Ecuador Pacifictel | € 0,1400 | |
| Ecuador Quito | € 0,1400 | |
| Egypt | € 0,1820 | |
| Egypt Alexandria | € 0,1820 | |
| Egypt Cairo | € 0,1820 | |
| Egypt Mobile | € 0,2100 | |
| Egypt Mobile Etisalat | € 0,2100 | |
| Egypt Mobile Orange | € 0,1960 | |
| Egypt Mobile Vodafone | € 0,2100 | |
| El Salvador | € 0,2380 | |
| El Salvador CTE | € 0,2100 | |
| El Salvador CTE pers | € 0,2100 | |
| El Salvador Digicel | € 0,2100 | |
| El Salvador Mobile | € 0,2380 | |
| El Salvador Mobile Digicel | € 0,2100 | |
| El Salvador Mobile Personal | € 0,2100 | |
| El Salvador Mobile Telefonica | € 0,2380 | |
| El Salvador Mobile Telemovil | € 0,2100 | |
| El Salvador Telemovil | € 0,2100 | |
| EMSAT | € 6,9177 | |
| EMSAT Thuraya Satellite | € 9,7500 | |
| Equatorial Guinea | € 0,5460 | |
| Equatorial Guinea Mobile | € 0,5460 | |
| Equatorial Guinea Mobile Green | € 0,5460 | |
| Eritrea | € 0,3500 | |
| Eritrea Mobile | € 0,3500 | |
| Estonia | € 0,0280 | |
| Estonia Mobile | € 0,6300 | |
| Estonia Mobile Elisa | € 0,0490 | |
| Estonia Mobile EMT | € 0,0490 | |
| Estonia Mobile Tele2 | € 0,4340 | |
| Estonia Special Services | € 0,6300 | |
| Ethiopia | € 0,3500 | |
| Ethiopia Addis Ababa | € 0,3500 | |
| Ethiopia Addis Ababa Mobile | € 0,3500 | |
| Ethiopia Mobile | € 0,3500 | |
| Euro Sat NULL | € 3,5860 | |
| Faeroe Islands | € 0,2100 | |
| Falkland Islands | € 1,7640 | |
| Fiji | € 0,2940 | |
| Fiji Mobile | € 0,2800 | |
| Finland | € 0,0784 | |
| Finland Helsinki | € 0,0700 | |
| Finland Mobile | € 0,0840 | |
| Finland Mobile Elisa | € 0,0840 | |
| Finland Mobile Finnet | € 0,1120 | |
| Finland Mobile Sonera | € 0,1120 | |
| Finland Special Services | € 0,1120 | |
| France | € 0,0140 | |
| France Lille | € 0,0140 | |
| France Lyon | € 0,0140 | |
| France Marseille | € 0,0140 | |
| France Mobile | € 0,0840 | |
| France Mobile Bouygues | € 0,0840 | |
| France Mobile Free | € 0,0840 | |
| France Mobile Globastar | € 0,4060 | |
| France Mobile Orange | € 0,0840 | |
| France Mobile SFR | € 0,0840 | |
| France Olo | € 0,0420 | |
| France Overseas | € 0,3640 | |
| France Paris | € 0,0140 | |
| France Premium Rate | € 0,3640 | |
| France Strasbourg | € 0,0140 | |
| French Guiana | € 0,1400 | |
| French Guiana Mobile | € 0,1400 | |
| French Polynesia | € 0,3640 | |
| Gabon | € 0,6020 | |
| Gabon Mobile | € 0,6020 | |
| Gabon Mobile Airtel | € 0,6020 | |
| Gabon Mobile Libertis | € 0,6020 | |
| Gabon Mobile Telecel | € 0,6020 | |
| Gabon Mobile Usan | € 0,6020 | |
| Gambia | € 0,8190 | |
| Gambia Mobile Africell | € 0,8190 | |
| Gambia Mobile Comium | € 0,8190 | |
| Gambia Mobile Gamcel | € 0,8190 | |
| Gambia Mobile Qcell | € 0,8190 | |
| Georgia | € 0,2814 | |
| Georgia Mobile | € 0,2814 | |
| Georgia Mobile Geocell | € 0,2814 | |
| Georgia Mobile Magticom | € 0,2814 | |
| Georgia Mobile Mobitel | € 0,2814 | |
| Georgia Tbilisi | € 0,2814 | |
| Germany | € 0,0140 | |
| Germany Berlin | € 0,0140 | |
| Germany Cologne | € 0,0140 | |
| Germany Dusseldorf | € 0,0140 | |
| Germany Frankfurt | € 0,0140 | |
| Germany Hamburg | € 0,0140 | |
| Germany Mobile | € 0,0840 | |
| Germany Mobile D1 NETZ TMobil | € 0,0840 | |
| Germany Mobile D2 NETZ Vodafone | € 0,0840 | |
| Germany Mobile E Plus | € 0,0840 | |
| Germany Mobile E2 NETZ O2 | € 0,0840 | |
| Germany Mobile Lycamobile | € 0,0490 | |
| Germany Munich | € 0,0140 | |
| Germany Personal Number | € 0,1680 | |
| Germany Special Services | € 0,1330 | |
| Germany Stuttgart | € 0,0140 | |
| Ghana | € 0,3080 | |
| Ghana Accra | € 0,3080 | |
| Ghana Mobile | € 0,3500 | |
| Ghana Mobile Airtel | € 0,3500 | |
| Ghana Mobile Globacom | € 0,3500 | |
| Ghana Mobile Kasapa | € 0,3500 | |
| Ghana Mobile MTN | € 0,3500 | |
| Ghana Mobile Tigo | € 0,3500 | |
| Ghana Mobile Vodafone | € 0,3500 | |
| Gibraltar | € 0,2240 | |
| Gibraltar Mobile | € 0,2520 | |
| Global Sat | € 3,2060 | |
| Globalstar NULL | € 3,5860 | |
| Greece | € 0,0266 | |
| Greece Athens | € 0,0266 | |
| Greece Mobile | € 0,0840 | |
| Greece Mobile Cosmote | € 0,0840 | |
| Greece Mobile Vodafone | € 0,0840 | |
| Greece Mobile Wind | € 0,0840 | |
| Greece Special Services | € 0,0840 | |
| Greenland | € 0,6300 | |
| Greenland Mobile | € 0,6300 | |
| Grenada | € 0,2800 | |
| Grenada Mobile | € 0,2800 | |
| Guadeloupe | € 0,1400 | |
| Guadeloupe Mobile | € 0,2520 | |
| Guam | € 0,0770 | |
| Guam NULL | € 3,5860 | |
| Guatemala | € 0,1848 | |
| Guatemala Mobile | € 0,1848 | |
| Guatemala Mobile Comcel | € 0,2380 | |
| Guatemala Mobile Comcel nuovo codice | € 0,1848 | |
| Guatemala Mobile PCS | € 0,2380 | |
| Guinea | € 0,6300 | |
| Guinea Bissau | € 0,6300 | |
| Guinea Bissau Mobile | € 0,6300 | |
| Guinea Bissau Mobile Guinetel | € 0,6300 | |
| Guinea Bissau Mobile MTN | € 0,6300 | |
| Guinea Bissau Mobile Orange | € 0,6300 | |
| Guinea Mobile | € 0,6020 | |
| Guinea Mobile Cellcom | € 0,6020 | |
| Guinea Mobile Gamma | € 0,6020 | |
| Guinea Mobile Intercel | € 0,6020 | |
| Guinea Mobile Mai | € 0,6020 | |
| Guinea Mobile MTN | € 0,6020 | |
| Guinea Mobile Orange | € 0,6020 | |
| Guinea Mobile Sotelgui | € 0,6020 | |
| Guinea Special Services | € 0,6020 | |
| Guyana | € 0,3640 | |
| Guyana Mobile | € 0,3640 | |
| Guyana Mobile Digicel | € 0,3640 | |
| Haiti | € 0,4060 | |
| Haiti Mobile | € 0,4060 | |
| Haiti Mobile Comcel | € 0,4060 | |
| Haiti Mobile Digicel | € 0,4060 | |
| Haiti Mobile Haitel | € 0,4060 | |
| Haiti Mobile Natcom | € 0,4060 | |
| Honduras | € 0,2520 | |
| Honduras Mobile Celtel | € 0,2520 | |
| Honduras Mobile Claro | € 0,2030 | |
| Honduras Mobile Hondutel | € 0,2520 | |
| Hong Kong | € 0,0392 | |
| Hong Kong Mobile | € 0,0350 | |
| Hungary | € 0,0210 | |
| Hungary Budapest | € 0,0210 | |
| Hungary Mobile | € 0,0980 | |
| Hungary Mobile Telenor | € 0,1004 | |
| Hungary Mobile TMobile | € 0,1000 | |
| Hungary Mobile Vodafone | € 0,0840 | |
| Iceland | € 0,0700 | |
| Iceland Mobile | € 0,1330 | |
| Iceland Mobile ZeroNine | € 0,1330 | |
| Iceland Special Services | € 0,1330 | |
| India | € 0,0910 | |
| India Ahmedabad | € 0,0910 | |
| India Bangalore | € 0,0910 | |
| India Bombay | € 0,0910 | |
| India Calcutta | € 0,0910 | |
| India Hyderabad | € 0,0910 | |
| India Jullundur | € 0,0910 | |
| India Madras | € 0,0910 | |
| India Mobile | € 0,0910 | |
| India Mobile BSNL | € 0,0910 | |
| India Mobile Reliance | € 0,0910 | |
| India New Delhi | € 0,0910 | |
| India Punjab | € 0,0910 | |
| Indonesia | € 0,1190 | |
| Indonesia Jakarta | € 0,1190 | |
| Indonesia Mobile | € 0,1680 | |
| Indonesia Mobile Exelcom | € 0,1680 | |
| Indonesia Mobile Indosat | € 0,1680 | |
| Indonesia Mobile Satellite | € 0,1680 | |
| Indonesia Mobile Telkomsel | € 0,1680 | |
| Indonesia Surabya | € 0,1190 | |
| Inmarsat | € 8,3860 | |
| Inmarsat Aero | € 8,3860 | |
| Inmarsat Atlantic East | € 8,3860 | |
| Inmarsat Atlantic East A | € 8,3860 | |
| Inmarsat Atlantic East B | € 8,3860 | |
| Inmarsat Atlantic East B HSD | € 8,3860 | |
| Inmarsat Atlantic East M | € 8,3860 | |
| Inmarsat Atlantic East M Isdn | € 8,3860 | |
| Inmarsat Atlantic East Mini | € 8,3860 | |
| Inmarsat Atlantic West | € 8,3860 | |
| Inmarsat Atlantic West A | € 8,3860 | |
| Inmarsat Atlantic West B | € 8,3860 | |
| Inmarsat Atlantic West B HSD | € 8,3860 | |
| Inmarsat Atlantic West M | € 8,3860 | |
| Inmarsat Atlantic West M Isdn | € 8,3860 | |
| Inmarsat Atlantic West Mini | € 8,3860 | |
| Inmarsat B | € 6,2860 | |
| Inmarsat B HSD | € 7,9401 | |
| Inmarsat BGAN | € 8,3860 | |
| Inmarsat BGAN Isdn | € 8,3860 | |
| Inmarsat Indian | € 8,3860 | |
| Inmarsat Indian A | € 8,3860 | |
| Inmarsat Indian B | € 8,3860 | |
| Inmarsat Indian B HSD | € 8,3860 | |
| Inmarsat Indian M | € 8,3860 | |
| Inmarsat Indian M Isdn | € 8,3860 | |
| Inmarsat Indian Mini | € 8,3860 | |
| Inmarsat M | € 3,4860 | |
| Inmarsat M Isdn | € 8,3860 | |
| Inmarsat Mini | € 3,4860 | |
| Inmarsat Pacific | € 8,3860 | |
| Inmarsat Pacific A | € 8,3860 | |
| Inmarsat Pacific B | € 8,3860 | |
| Inmarsat Pacific B HSD | € 8,3860 | |
| Inmarsat Pacific M | € 8,3860 | |
| Inmarsat Pacific M Isdn | € 8,3860 | |
| Inmarsat Pacific Mini | € 8,3860 | |
| Inmarsat SNAC A | € 8,3860 | |
| INSAT | € 6,9177 | |
| International Networks AeroMobile | € 6,9160 | |
| International Networks Oration | € 6,9160 | |
| International TollFree | € 0,0000 | |
| Iran | € 0,2100 | |
| Iran Mobile | € 0,2100 | |
| Iran Mobile MCI | € 0,2100 | |
| Iran Mobile MCI bloccato | € 0,2520 | |
| Iran Mobile MTN | € 0,6300 | |
| Iran Tehran | € 0,1400 | |
| Iraq | € 0,2520 | |
| Iraq Baghdad | € 0,2520 | |
| Iraq Mobile | € 0,2520 | |
| Iraq Mobile Asiacell | € 0,2520 | |
| Iraq Mobile Korek | € 0,2520 | |
| Iraq Mobile Midyanet | € 0,2520 | |
| Iraq Mobile Mobitel | € 0,2520 | |
| Iraq Mobile Sana | € 0,2520 | |
| Iraq Mobile Zain | € 0,2520 | |
| Iraq Special Services | € 0,2520 | |
| Ireland | € 0,0168 | |
| Ireland Dublin | € 0,0168 | |
| Ireland Mobile | € 0,2800 | |
| Ireland Mobile Meteor | € 0,1330 | |
| Ireland Mobile O2 | € 0,1330 | |
| Ireland Mobile Vodafone | € 0,1330 | |
| Ireland Special Services | € 0,3000 | |
| Iridium 8816 | € 4,8860 | |
| Iridium 8817 | € 4,8860 | |
| Israel | € 0,0280 | |
| Israel Mobile | € 0,0700 | |
| Israel Mobile Cellcom | € 0,0700 | |
| Israel Mobile Palestine | € 0,2100 | |
| Israel Palestine | € 0,3000 | |
| Israel Tel Aviv | € 0,0280 | |
| Ivory Coast | € 0,3990 | |
| Ivory Coast Abidjan | € 0,3990 | |
| Ivory Coast Mobile | € 0,3990 | |
| Ivory Coast Mobile Aircomm | € 0,3990 | |
| Ivory Coast Mobile Moov | € 0,3990 | |
| Ivory Coast Mobile MTN | € 0,3990 | |
| Ivory Coast Mobile Orange | € 0,3990 | |
| Ivory Coast Mobile Oricell | € 0,3990 | |
| Ivory Coast Mobile Spacemob | € 0,4900 | |
| Ivory Coast MTN | € 0,3990 | |
| Jamaica | € 0,2660 | |
| Jamaica Mobile | € 0,2660 | |
| Japan | € 0,0420 | |
| Japan Military | € 0,0420 | |
| Japan Mobile | € 0,1680 | |
| Japan Nagoya | € 0,0420 | |
| Japan Okinawa | € 0,0420 | |
| Japan Osaka | € 0,0420 | |
| Japan Tokyo | € 0,0420 | |
| Jordan | € 0,2240 | |
| Jordan Amman | € 0,2240 | |
| Jordan Mobile | € 0,2240 | |
| Jordan Mobile Orange | € 0,2240 | |
| Jordan Mobile Umniah | € 0,2240 | |
| Jordan Mobile Zain | € 0,2240 | |
| Kazakhstan | € 0,1400 | |
| Kazakhstan Almaty | € 0,1400 | |
| Kazakhstan Astana | € 0,1400 | |
| Kazakhstan Karaganda | € 0,1400 | |
| Kazakhstan Mobile | € 0,2156 | |
| Kazakhstan Mobile K-Cell | € 0,2156 | |
| Kazakhstan Mobile Kartel | € 0,2156 | |
| Kazakhstan Special Services | € 0,3500 | |
| Kenya | € 0,2100 | |
| Kenya Mobile | € 0,2800 | |
| Kenya Mobile Airtel | € 0,2800 | |
| Kenya Mobile Econet | € 0,3500 | |
| Kenya Mobile Orange | € 0,2100 | |
| Kenya Mobile Safaricom | € 0,2100 | |
| Kenya Mombassa | € 0,2100 | |
| Kenya Nairobi | € 0,2100 | |
| Kiribati | € 1,1480 | |
| Kiribati Mobile | € 1,1480 | |
| Korea North | € 0,8400 | |
| Korea South | € 0,0490 | |
| Korea South Mobile | € 0,0630 | |
| Korea South Seoul | € 0,0490 | |
| Kosovo | € 0,1260 | |
| Kosovo Mobile | € 0,1260 | |
